Updated Date:
Definitions:
|
Aggravated Assault |
Arson |
|
Auto Theft |
Burglary |
|
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
|
Domestic Violence |
MDOP – Malicious Destruction of Property |
|
Manslaughter |
MIP – Minor in Possession |
|
Murder |
OWI – Operating While Intoxicated |
|
Robbery |
Stalking |
|
UDAA – Unlawful Driving Away of a Vehicle |
VCSA – Violation of Controlled Substance Act |
|
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for April:
|
Preliminary Breath Test |
0 |
Escort |
8 |
|
Motorist Assist |
0 |
Fire Alarm |
8 |
|
Other Alarm |
0 |
Vehicle Lock Out |
3 |
|
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
5 |
Lock Out (Building/Office) |
38 |
|
Traffic Citation |
6 |
Traffic Warnings |
26 |
|
Background Check |
1 |
Finger Print |
1 |
|
Other Service Call |
83 |
Crime Prevention |
5 |
|
|
|
|
|
Activities:
| COMP #: | REPORTED | LOCATION: | DETAILS OF THE INCIDENT: | OCCURRED | DISPOSITION: | ||
| DATE: | TIME: | DATE: | TIME: | ||||
| 748-21 | 4/2/21 | 2227 Hours | Woodland Park | MIP | 4/2/21 | 2227-2326 Hours | Closed / Referral |
| 762-21 | 4/5/21 | 1918 Hours | Cedar East | Simple Assault | 4/4/21 | 0306 Hours | Closed |
| 784-21 | 4/8/21 | 2340 Hours | Lot 16 | MIP / MJ | 4/8/21 | 2346 Hours | Citation / Referral |
| 788-21 | 4/9/21 | 0034 Hours | Birch West | MIP / MJ | 4/9/21 | 0109 Hours | Citation / Referral |
| 790-21 | 4/9/21 | 0830 Hours | Lot 46 | MDOP to MV | 4/8-4/9/21 | 1500-0800 Hours | Closed |
| 797-21 | 4/9/21 | 2046 Hours | Magers Hall | MIP / MJ | 4/9/21 | 2051-2104 Hours | Closed / Citation / Referral |
| 812-21 | 4/11/21 | 1011 Hours | Lot 13 / Lee Drive | Reckless Driving | 4/11/21 | 1007-1230 Hours | Arrest / Closed |
| 842-21 | 4/16/21 | 1740 Hours | Woodland Park Apts | Larceny / Personal property | 4/11-12/21 | 1200-1600 Hours | Closed |
| 845-21 | 4/17/21 | 0226 Hours | Lot 16 | MIP / MJ | 4/17/21 | 0226 Hours | Closed / Citation / Referral |
| 855-21 | 4/18/21 | 1730 Hours | Lot 62 | MIP / MJ | 4/18/21 | 0133-0155 Hours | Closed / Citation / Referral |
| 870-21 | 4/19/21 | 1918 Hours | Woodland Park Apts | MDOP Personal Property | 4/19/21 | 1918 Hours | Closed |
| 879-21 | 4/20/21 | 2345 Hours | VA | MIP / MJ | 4/20/21 | 2345 Hours | Closed / Citation / Referral |
| 908-21 | 4/24/21 | 0751 Hours | VA | MIP / MJ | 4/24/21 | 0157 Hours |
Closed / Referral |
| 921-21 | 4/25/21 | 2335 Hours | VA | MIP / MJ x 2 | 4/25/21 | 2335-0000 Hours | Closed / Citation / Referral |
| 927-21 | 4/27/21 | 0027 Hours | Hunt Hall | MIP/MJ | 4/27/21 | 0027-0041 Hours | Closed / Referral |
| 937-21 | 4/28/21 | 1915 Hours | Arch street | Harassment | 4/24/21 | 0255 Hours | Closed / Referral |